Time: 2022/5/23 9:46:09 Action: 设备介绍 Message:
1. | Upper printing flexo printer machine match with down folding Folder Gluer & Top Loading Counter Ejector, Design Speed is 300 sheets/min, which can easily reach to more than 10 thousands carton for daily production, huge production and labor cost save. |
2. | The main of the machine is controlled by nine sets of servo motors (German Rexroth). It has the advantages of high speed, high precision, easy adjustment, automatic storage of orders or data input, and inline adjustment and control with the Flexo Printer machine. It is very quick and convenient. |
3. | The Right & Left Belt pressure, angle can be adjusted, to ensure the carton can be conveyed synchronously and smoothly. The top of the Feeder is especially equipped with Dust-removing Fan and Multi Air Tubes, air angle can be adjusted, match with Upper/Lower Brushes to Prevent Scraps brought into Folder Gluer from beginning. (Customer who have lots of Die-cutting Job can choose an independent Servo-driven Vibration Cleaning Section, which can achieve One to Two pieces conveying, to double increasing the working capacity of Inline Folder Gluer.) |
| |
4. | Independent Servo Control for Gluing Wheel, which running synchronous with main drive; the Right & Left adjusting of gluing wheel can be storage in the Order Management System and can be motorized adjusted.(American VALCO,HAECO brand automatic gluing system is optional.) (bellow picture showing Valco Gluing System, which is Optional) |
![]()
| |
5. | The Right & Left Arm adopts shaft type transmission match with rack, and linear guide rail, which make precision positioning, and precision adjusted, can be adjust by order management system or digital adjusted. |
| |
6. | The Folding Section right & left adopts multi-angle type wheels for carton folding. The wheels adopts gear transmission connection, right & left with independent servo control to match with main drive synchronously. The wheels can be micro-adjusted to ensure folding accuracy, and reduce big gap & small gap, fish tail. |
| |
| |
7. | The Side Folding Left & Right Belts adopts independent Servo Control; it can follow the running of main belts synchronously, and also can adjust the speed difference freely, to ensure different size of carton to be folding more accuracy. |
| |
8. | The main Folding Belts equipped with suction to ensure cardboard conveyor straightly, and avoid deflection. |
| |
9. | The auxiliary air inlet is equipped to help cardboard falling smoothly; the transverse move of air inlet is motorized adjusted,The Air door and Volume can be pneumatic adjusted, Cylinder control of Temporary Storage device match with automatic squaring device, the speed increase & decrease is follow with main machine speed, to control and reduce fish tail. |
| |
10. | Carton Holding Arm front & back move, upper & down adopts independent Servo Control, to make sure the movement is accuracy; the Press Arm adopts high speed cylinder control, to ensure piles of carton fall evenly. |
| |
11. | The pile of Carton Holding Device adopts independent Servo Control; the front belts of Counter Ejector adopts independent Servo Control cooperate with push-out action, start and drain at a constant speed, and match with Carton Holding Arm, Press Arm to finished the movement of Carton Press, Falling, and Conveying evenly. |
| |
12. | The Rear Belts of Counter Ejector adopts independent motor for transmission, speed is automatically changed according to front belts running. The Counter Ejector can match with Automatic Strapping Machine to increase the working efficiency of the whole line and reduce labor cost. |
n Main Technical parameters-Folder
| |||
最高机械速度(Design. speed) | 250 pcs/min | |
经济生产速度(Economic work speed) | 120-220 pcs/min | |
最大通纸量(Max. size) (FxA) | 660x1800 mm | |
最小通纸量(Min. size) 带开槽部(With Slotter) (FxA) | 230x600 mm | |
最大通纸量(Max. size) (B+C) | 900 mm | |
最小通纸量(Min. size) 带开槽部(With Slotter) (B+C) | 310 mm | |
最大通纸量(Max. size) (B) | 780mm | |
最小通纸量(Max. size) (B) | 180mm | |
最大通纸量(Max. size) (C) | 700mm | |
最小通纸量(Min. size) (C) | 100 mm | |
占地面积(Dimension) (L x W x H)mm | 14300x3670x2700 mm | |
Fish-tail accuracy | 3 Layers | ≤ 1mm |
5 Layers | ≤ 2mm | |
Up-fold gap | 3 Layers | ≤ ±2 ( gap from 2-6mm) |
5 Layers | ≤ ±3 ( gap from 2-7mm) | |